[image]
the knäckebrød-cat
The ecmc01 in rotterdam [www.bikemessengers.nl] is over. We had some problems compiling the results on the fly, but here they are. we are however at present unable to locate the results for the sprints competition, the bunny-hop and the trails - the last two competitions were won by somone called hendrik from the blue team if my memory serves me right. the results posted below are final, complaining/protesting/whining wont change a thing. for the main race eventual time penalties have been added to the final times and the ranking is based on these times and not on order of reacing the finish line. see you all in budapest

your ecmc01 crew

results:

[trackbike competitions] [cargorace]

main race females [props out to anja who completed the
whole race while being almost dead as a consequence of
her crash during the skid competition]
rank racenr first name last name time
1 235 Kasia Goos 01:50:18.10
2 329 Manuela Kronenberg 01:55:49.10
3 368 Katie Goessler 01:56:03.50
4 514 Rie 01:57:33.30
5 32 Valerie 01:58:46.40
6 234 Cecile suda 02:00:54.00
7 168 Robin 02:02:22.70
8 373 Katrin Sonntag 02:04:17.20
9 316 Brigitte van de WalindeSloot 02:06:23.60
10 407 Stampe 02:13:18.60
11 169 Susanne Kaufmann 02:13:21.50
12 45 Annina Gull 02:13:56.90
13 215 Verena Schledermann 02:19:07.60
14 31 Anja Raecher 02:39:35.00
DQ 53 Barbie (Barbara Tesar) 01:57:35.50
main race males [it shoud be noted that the second placed
competitor did so on a fixie and that no 555 kees tried to
collect as many points as possible [as we all know, there
were no points to collect though...] and therefore took the
longest possible route...]
rank racenr first name last name time
1 232 stefan Schiller 01:27:49.10
2 301 Stefan Froehlich 01:30:12.20
3 599 Thomas Bonne 01:30:48.80
4 44 Roger Zuercher 01:35:51.60
5 156 Jochen Floscher 01:36:34.70
6 326 Michi Brinkmann 01:36:35.80
7 76 Henning Gahrmann 01:36:36.90
8 376 Jürgen Bank 01:38:01.40
9 399 Peter Riis 01:38:04.90
10 312 Kox 01:39:01.00
11 72 Steffen Oppel 01:40:37.10
12 246 Gregor Beermann 01:41:58.20
13 325 Marcello Thilbar 01:42:16.40
14 18 h.nes 01:42:53.50
15 143 Olaf Kahmann 01:43:57.70
16 233 Ben Meier 01:44:02.40
17 171 Sven Schonberger 01:44:10.00
18 333 joel metz 01:45:53.40
19 366 Kallauch Sephan 01:46:34.60
20 140 thomas Volker 01:46:51.20
21 200 Georg Salmhofer 01:47:01.60
22 404 Mobas 01:47:13.30
23 150 Andy Lyman 01:47:16.60
24 466 Ercan Tursun 01:48:09.40
25 299 Peter Crash Laursen 01:48:37.80
26 247 Raphael Hueppeler 01:48:58.00
27 412 Rossel 01:49:00.90
28 266 Farer Raoul 01:50:54.20
29 62 Levent Sevimli 01:51:01.70
30 189 Luis Ossio 01:51:02.00
31 33 Alex Triendl 01:51:13.90
32 205 Magnus 01:51:50.60
33 260 Borup 01:52:20.60
34 408 Lasse 01:53:05.20
35 10 LUK Keller 01:53:08.10
36 48 Andri Gadient 01:53:19.10
37 170 Pepijn te Witt 01:54:07.40
38 279 Torsten Schuetz 01:55:27.10
39 510 Twist 01:55:32.70
40 15 Laus 01:55:43.50
41 199 Jesper Jønke Jensen 01:55:46.20
42 165 Guus Verweij 01:55:47.60
43 508 Laurent 01:56:15.90
44 154 Christop Schluter 01:56:36.80
45 555 Kees Vernooij 01:56:56.60
46 201 Philipp Sturies 01:57:08.10
47 52 Sick (Martin Orthacker) 01:57:11.30
48 262 Uwe Beyer 01:57:20.60
49 182 André Beyer 01:57:24.30
50 249 Aaron Henderson 01:57:29.00
51 80 Ralf Sauerwein 01:57:38.50
52 54 tomek malewicz 01:58:01.10
53 242 John Klein 01:58:41.80
54 151 Burkhard Steinchen 01:58:53.80
55 460 Felix 01:59:04.30
56 348 Lars Oppermann 01:59:42.60
57 157 schossler, daniel 01:59:47.10
58 250 Baloo 02:01:13.80
59 180 Christian Jaschinski 02:01:28.00
60 264 Raoul Wymann 02:01:56.90
61 244 Elia Widmer 02:02:06.30
62 123 Lex Flex 02:02:25.00
63 207 Damsbo 02:03:07.40
64 317 Bas Sala 02:04:05.90
65 257 Daniel Broutschek 02:04:11.00
66 3 Roli Munz 02:04:20.10
67 152 Tommy Mohr 02:04:25.80
68 274 Sjon 02:04:43.80
69 502 Skaarup 02:04:48.90
70 513 Sunshine 02:06:32.30
71 372 Yesil Recep 02:07:13.00
72 130 Ido Plekhaar 02:12:38.10
73 13 Nico Jankowski 02:14:09.40
74 290 Niels Tromp 02:14:28.50
75 229 Andreas Schwengler 02:16:20.70
76 344 Seik Thomas 02:16:31.50
77 132 Tomkov Appeldoorn 02:17:07.30
78 602 Smartin 02:20:22.40
79 380 Marc Montag 02:22:08.10
80 208 Hans 02:24:11.70
81 275 Patrick Haesler 02:26:52.80
82 287 Martin Dijkhuizen 02:27:02.80
83 212 Hans J.Junior 02:28:46.00
DQ 237 Patric Eisele 01:44:56.50
DQ 328 Philippe Brauchli 01:43:58.10
DQ 181 Abbi Westphal 02:07:31.40
DNF 269 Urs Krummenacher 00:29:56.40
DNF 153 Thomas Kaluzinski 01:13:17.70
DQ 422 Nicolas Muller 01:36:46.30
DQ 16 Keith Macdonald 02:40:28.30

back to top

skid competition females
rank racenr name distance
1 31 Anja 26.50
2 32 Magora 22.00
skid competition males
rank racenr name distance
1 176 Vincent 86.50
2 422 Nicolas 79.20
3 389 Marco 77.20
4 9 John 68.50
5 16 Keith 60.00
6 555 Kees 59.80
trackstand competition females
rank racenr name
1 177 Marhoe
2 32 Valerie
3 81 Crissima
trackstand competition males
rank racenr name
1 4 Tjeerd
2 444 Nicos
3 551 Tobi
backwards circle female
rank racenr name total rotations
1 177 Marhoe 1.75
backwards circle males
rank racenr name total rotations
1 422 Nicolas 30.5
2 551 Tobi 8.5
3 4 Tjeerd 6.5

back to top

cargorace females
rank racenr first name last name time
1 308 Helle 00:19:39.40
2 231 Glory Schrid 00:21:56.90
3 183 Ulaike Lohlein 00:30:27.50
cargorace males
rank racenr first name last name time
1 312 Kox 00:18:00.30
2 508 Laurent 00:18:18.80
3 369 Baschdie Bergner 00:19:00.40
4 366 Kallauch Sephan 00:19:08.20
5 403 Hi-Fi 00:20:12.70
6 304 Bandit 00:25:24.50
7 77 Andreas Kleinhans 00:25:27.00
DQ 102 Gimmer 00:18:58.30
DQ 371 Ralph Keller 00:23:02.60
DQ 352 Ralf Aalderink 00:34:56.00

back to top

[image]
[image]